Product Details:
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Metarial | Stainless Steel |
Type | Air Heater |
Total Length | 12 inch |
Watts | 1500 W |
Country of Origin | Made in India |
Specifications:-
Cat. No. | Watts | Volts | Total Length | H to H Length |
SI. No. 217 – DTA – 15 | 1500 | 230 | 12” | 10.25” |
SI. No. 218 – DTA – 20 | 2000 | 230 | 18” | 16.25” |
SI. No. 219 – DTA – 20+ | 2000 | 230 | 29” | 27.25” |
SI. No. 220 – DTA – 30 | 3000 | 230 | 24” | 22.25” |
SI. No. 221 – DTA – 30+ | 3000 | 230 | 33.5” | 32.75” |
SI. No. 222 – DTA – 40 | 4000 | 230 | 36” | 34.25” |
Product Details:
Types | Strip Heater |
Shape | U Shape |
Phase | Single Phase |
Metarial | Stainless Steel |
Type | Finned Air Heaters |
Color | Silver |
Watts | 500 W |
Voltage | 230 V |
Frequency | 50 Hz |
Powertech Finned Air Heaters “u” Type:- Applications: -blower Type Ovens, Heat Chambers, Conveyors, Furnaces And Air Conditioning Etc.
Construction:
Specifications:-
Cat. No. | Watts | Volts | Length | Width | Height |
SI. No. 223-FAU 05 | 500 | 230 | 254 | 70 | 40 |
SI. No. 224-FAU 07 | 700 | 230 | 450 | 70 | 40 |
SI. No. 225-FAU 10 | 1000 | 230 | 610 | 70 | 40 |
SI. No. 226-FAU 10+ | 1000 | 230 | 762 | 70 | 40 |
SI. No. 227-FAU 15 | 1500 | 230 | 762 | 70 | 40 |
SI. No. 228-FAU 15+ | 1500 | 230 | 990 | 70 | 40 |
SI. No. 229-FAU 20 | 2000 | 230 | 990 | 70 | 40 |
Product Details:
Voltage | 240 V |
Types | Strip Heater |
Shape | Rectangular |
Heater Material | Stainless Steel |
Power | 0.5 kW-3.5 kW |
Color | Silver |
Watts | 500 W |
Total Length | 12 inch |
Phaes | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Specifications:-
Cat. No. | Watts | Volts | Total Length | H to H Length |
SI. No. 234 – FSH – 05 | 500 | 240 | 12” | 10.25” |
SI. No. 235 – FSH – 07 | 750 | 240 | 12” | 10.25” |
SI. No. 236 – FSH – 10 | 1000 | 240 | 18” | 16.25” |
SI. No. 237 – FSH – 15 | 1500 | 240 | 18” | 16.25” |
SI. No. 238 – FSH – 20 | 2000 | 240 | 29” | 27.25” |
SI. No. 239 – FSH – 25 | 2500 | 240 | 33.5” | 32.75/- |
SI. No. 240 – FSH – 30 | 3000 | 240 | 33.5” | 32.75/- |
SI. No. 241 – FSH – 30+ | 3000 | 240 | 33.5” | 32.75/- |
SI. No. 242 – FSH – 35 | 3500 | 240 | 33.5” | 32.75/- |
Product Details:
Types | Strip Heater |
Shape | Rectangular |
Voltage | 220 V |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Type | Finned Heaters |
Voltage | 230 V |
Color | Silver |
Frequency | 50 Hz |
Phase | Single Phase |
Watts | 1500 W |
Metarial | Stainless Steel |
Finned tubular air heating elements are like basic tubular elements with the addition of continuous spiral fins brazed to the sheath or rectangular fins crimped to the sheath. Fins greatly increase surface area and permit faster heat transfer to air, resulting in lower surface element temperatures.
They can be provided with rectangular fins of various thcknesses. Continuous finned heaters are made with continuous round fins of various diameter and thickness.
Specifications:-
Cat. No. | Watts |
Sl. No. 230 – MNO – 15 | 1500 |
Sl. No. 231 – MNO- 20 | 2000 |
Sl. No. 232 – MNO- 25 | 2500 |
Sl. No. 233 – MNO- 30 | 3000 |