Product Details:
Types | Immersion Heaters |
Phase | Single Phase |
Frequency | 50 Hz |
Watt | 2000 W |
Serial Number | 208-ALI-20 |
Type | Alkaline |
Metarial | Stainless Steel |
Voltage | 230V |
Hightech Over The Side Alkaline/ Lead Covered/ Chemical Immersion Heaters
Specifications:-
Cat. No. | Watts | Volts | Total Length | Cold Length |
SI. No. 208-ALI-20 | 2000 | 230 | 525 | 200 |
SI. No. 209-ALI-30 | 3000 | 230 | 685 | 300 |
SI. No. 210-LOI-20 | 2000 | 230 | 625 | 200 |
SI No. 211 – LCI – 30 | 3000 | 230 | 685 | 300 |
SI No 212 – CIT – 20 | 2000 | 230 | 525 | 200 |
SI No. 213 – CIT- 30 | 3000 | 230 | 685 | 300 |
Product Details:
Types | Immersion Heaters |
Watts | 2000W |
Sr No | 243 - IWI - 20 |
Voltage | 230 V |
Length | 220 mm |
Metarial | Mild Steel |
Power Tech Solution is engaged in manufacturing and supplying a wide range of Immersion Heaters For Hot Water Generator. These are manufactured in tandem with the set industry standards making our heaters apt for hot water generators. The elements are made from incoloy, stainless steel, copper sheathing, brazed with M.S. flanges suitable for mating flange. Further, these immersion heaters are designed in a wide range of specifications and can be offered in different wattage.
Specifications:-
Cat. No. | Watts | Volts | Flange (BSPP) | Length |
SI. No. 243 – IWI – 20 | 2000 | 230 | 11/4” | 220 |
SI. No. 244 – IWI – 20+ | 2000+ | 230 | 11/2″ | 220 |
SI. No. 245 – IWI – 30 | 3000 | 230/415 | 11/4″ | 280 |
SI. No. 246 – IWI – 30+ | 3000+ | 230/415 | 11/2″ | 220 |
SI. No. 247 – IWI – 30++ | 3000+ | 230/415 | 2” | 220 |
SI. No. 248 – IWI – 40 | 4000 | 230/415 | 2” | 260 |
SI. No. 249 – IWI – 50 | 5000 | 230/415 | 2” | 320 |
SI. No. 250 – IWI – 60 | 6000 | 230/415 | 2” | 380 |
SI. No. 251 – IWI – 75 | 7500 | 230/415 | 2” | 450 |
SI. No. 252 – IWI – 90 | 9000 | 230/415 | 2” | 500 |
SI. No. 253 – IWI – 120 | 12000 | 230/415 | 2” | 610 |
Product Details:
Types | Immersion Heaters |
Watts | 2000 W |
Effective Length | 24 Inch |
Total Length | 18 Inch |
Metarial | Stainless Steel |
Power Source | Electric |
Sr No | 214 - CIH- 20 |
Immersion heaters have a variety of applications in the chemical process industries. Knowing which heaters to specify and how to install them can make a manufacturing process more cost-efficient.
Chemical Immersion heaters are particularly suitable for heating Chemicals & Acids. Power Tech Solution’s Chemical immersion heater comes with its own unique specifications. Chemical Immersion heaters are the quickest and efficient way to heat chemical solutions through direct contact.
Specifications:-
Cat. No. | Watts | Effective Length | Total Length | Cold Length |
SI. No. 214 – CIH- 20 | 2000 | 24” | 18” | 6” |
SI. No. 215 – CIH – 20 | 3000 | 30” | 24” | 6” |
SI. No. 216 – CIH – 20 | 4000 | 45” | 36” | 9” |
Product Details:
Power | 500 W |
Power Source | Corded Electric |
Usage | Heater Coil |
Voltage | None |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Voltage | 415V |
Types | Immersion Heaters |
Heater Material | Mild Steel |
Power | 2000 W |
Sr No | 254-OLI-20 |
Phase | Three Phase |
Frequency | 50 Hz |
Length | 440 mm |
Country of Origin | Made in India |
Oil Immersion Heater For Oil Tanks Etc:
Specifications:-
Cat. No. | Watts | Volts | Flange (BSPP) | Length |
SL No. 254-OLI-20 | 2000 | 230/415 | 2/1/2” | 440 |
SL No. 255-OLI-30 | 3000 | 230/415 | 2/1/2” | 440 |
SL No. 256-OLI-40 | 4000 | 230/415 | 2/1/2” | 580 |
SL No. 257-OLI-50 | 5000 | 230/415 | 2/1/2” | 600 |
SL No. 258-OLI-60 | 6000 | 230/415 | 2/1/2” | 650 |
SL No. 259-OLI-90 | 9000 | 230/415 | 2/1/2” | 650 |
SL No. 260-OLI-120 | 12000 | 230/415 | 2/1/2” | 760 |
Product Details:
Voltage | 230 V |
Types | Strip Heater |
Heater Material | Mild Steel |
Color | Brown |
Power | 1500 W |
Shape | Round |
Frequency | 50 Hz |
Manufactured from high temperature bearing insulators, Power Tech’s Porcelain Heaters offered are used in various industries. Our Porcelain Heater contains elements that are exposed partially in air for better transmission of heat. Porcelain Heater is extensively used in ovens, tanks where draining cannot be done to change the heaters. The Porcelain Heaters offered by Power Tech are known for their high precision, performance and durability. Porcelain Heater is constructed using several refractory ceramic blocks assembled together to the required length. The Nichrome wire heating element is inserted into the ceramic blocks, with a terminal block at one end.
This assembly is then inserted into a pre-assembled special protection tube, when used in liquid immersion and gas application. However, porcelain heaters can also be used in direct air-heating application without the protection tube.
Product Details:
Material | Aluminium |
Size | Customised |
Power | 220 |
Condition | New |
Color | Multi |
Country of Origin | Made in India |